<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World of Clean Software</title>
	<atom:link href="http://www.stagsoftware.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stagsoftware.com/blog</link>
	<description>Science and Engineering of Testing</description>
	<lastBuildDate>Mon, 02 Apr 2012 07:19:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hypothesis Based Testing: Power + Speed. (Webinar Q&amp;A Audio)</title>
		<link>http://www.stagsoftware.com/blog/?p=932</link>
		<comments>http://www.stagsoftware.com/blog/?p=932#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:39:51 +0000</pubDate>
		<dc:creator>STAG Software</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[clean software]]></category>
		<category><![CDATA[HBT]]></category>
		<category><![CDATA[Hypothesis-based Testing]]></category>
		<category><![CDATA[Software testing]]></category>
		<category><![CDATA[stag software]]></category>

		<guid isPermaLink="false">http://www.stagsoftware.com/blog/?p=932</guid>
		<description><![CDATA[We had an interactive audience for the webinar &#8211; Hypothesis Based Testing: Power + Speed. &#8211; on Feb 16, 2012. Below are a list of questions posed by the attendees to the presenter Mr T Ashok, Founder &#038; CEO of STAG Software - How is HBT different form Risk based testing? Do I have to [...]]]></description>
		<wfw:commentRss>http://www.stagsoftware.com/blog/?feed=rss2&#038;p=932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypothesis Based Testing: Power + Speed. (Webinar)</title>
		<link>http://www.stagsoftware.com/blog/?p=918</link>
		<comments>http://www.stagsoftware.com/blog/?p=918#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:20:33 +0000</pubDate>
		<dc:creator>STAG Software</dc:creator>
				<category><![CDATA[Webinar]]></category>
		<category><![CDATA[clean software]]></category>
		<category><![CDATA[cleanliness criteria]]></category>
		<category><![CDATA[HBT]]></category>
		<category><![CDATA[Hypothesis-based Testing]]></category>
		<category><![CDATA[quality levels]]></category>
		<category><![CDATA[Software testing]]></category>
		<category><![CDATA[stag software]]></category>

		<guid isPermaLink="false">http://www.stagsoftware.com/blog/?p=918</guid>
		<description><![CDATA[Tools and process have been significant drivers to speed up testing. Automation is seen as a key driver to improving testing by enabling tests to done quickly and also frequently. Also adoption of lean principles via Agile models is seen as enabling focus and continuous evolution. Our appetite for speed is yet to be satiated. [...]]]></description>
		<wfw:commentRss>http://www.stagsoftware.com/blog/?feed=rss2&#038;p=918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single entry, Single exit &#8211; Singular purpose JGDBDGK9RQTK</title>
		<link>http://www.stagsoftware.com/blog/?p=866</link>
		<comments>http://www.stagsoftware.com/blog/?p=866#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:07:28 +0000</pubDate>
		<dc:creator>T Ashok</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[functional test automation]]></category>
		<category><![CDATA[Software testing]]></category>
		<category><![CDATA[stag software]]></category>
		<category><![CDATA[T Ashok]]></category>
		<category><![CDATA[tea time with testers]]></category>
		<category><![CDATA[Test Automation]]></category>
		<category><![CDATA[test script]]></category>

		<guid isPermaLink="false">http://www.stagsoftware.com/blog/?p=866</guid>
		<description><![CDATA[Many times while examining existing automation scripts, it is amazing to note how much some of the automation code tries to accomplish. In a recent engagement, while examining automation code of a product with rich browser-based GUI, the automated script was found to have checks for wide range of conditions viz., data boundaries, default values [...]]]></description>
		<wfw:commentRss>http://www.stagsoftware.com/blog/?feed=rss2&#038;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know the &#8216;potency&#8217; of your test cases? (Webinar Q&amp;A Audio)</title>
		<link>http://www.stagsoftware.com/blog/?p=845</link>
		<comments>http://www.stagsoftware.com/blog/?p=845#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:48:53 +0000</pubDate>
		<dc:creator>STAG Software</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[HBT]]></category>
		<category><![CDATA[Hypothesis-based Testing]]></category>
		<category><![CDATA[Software testing]]></category>
		<category><![CDATA[stag software]]></category>
		<category><![CDATA[Test cases]]></category>
		<category><![CDATA[webinar question and answer QA]]></category>

		<guid isPermaLink="false">http://www.stagsoftware.com/blog/?p=845</guid>
		<description><![CDATA[We had an interactive audience for the webinar &#8211; Do you know the &#8216;potency&#8217; of your test cases?&#8221; &#8211; on Jan 19, 2012. Here are a list of questions posed by the attendees to the speaker Mr T Ashok, Founder &#038; CEO of STAG Software - In Software testing world it is not possible to [...]]]></description>
		<wfw:commentRss>http://www.stagsoftware.com/blog/?feed=rss2&#038;p=845</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viewpoints &#8211; A core concept in HBT (Mindmap)</title>
		<link>http://www.stagsoftware.com/blog/?p=830</link>
		<comments>http://www.stagsoftware.com/blog/?p=830#comments</comments>
		<pubDate>Fri, 20 Jan 2012 07:50:24 +0000</pubDate>
		<dc:creator>STAG Software</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[HBT]]></category>
		<category><![CDATA[Hypothesis-based Testing]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[mindmap]]></category>
		<category><![CDATA[Software testing]]></category>
		<category><![CDATA[stag software]]></category>

		<guid isPermaLink="false">http://www.stagsoftware.com/blog/?p=830</guid>
		<description><![CDATA[Good testing requires that the tester evaluate the system from the end use angle i.e put onself in the end-user shoes. This mindmap highlights some of the important aspects on this. Note: Click on the image to see the enlarged image. New to HBT? Click here or read HBT Cookbook. We would love to hear [...]]]></description>
		<wfw:commentRss>http://www.stagsoftware.com/blog/?feed=rss2&#038;p=830</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

